COMPARE BARIATRIC PROCEDURES
WHICH PROCEDURE IS RIGHT FOR YOU?
Compare bariatric procedures to find which procedure is right for you. Below can quickly compare the leading bariatric procedures to the leading alternatives.
Comparison of Bariatric Surgery
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Gastric Sleeve Surgery | Gastric Bypass Surgery | Duodenal Switch | Gastric Banding Surgery | Gastric Balloon Procedure | |
Method of Weight Loss | Restrictive | Restrictive & Malabsorptive | Restrictive & Malabsorptive | Restrictive | Restrictive |
Duration of Procedure | 1.5 Hour | 2 Hour | 4 Hour | 1 Hour | 2 Hour |
Length of Hospital Stay | 2 Nights | 2 to 3 Nights | 2-3 Nights | 2-3 Nights | 0-1 Nights |
Estimated Weight Loss | 65% of Excess Weight | 70% of Excess Weight | 65-90% of Excess Weight | 45% of Excess Weight | 35% of Excess Weight |
Weight Loss at 1 Year | 60-70% | 60-80% | 70% | 40-55% | 35% |
Comorbidities | High Resolved Rate | Higher Resolved | Significant Resolved Rates | Some Resolved Rate | N/A |
Hypertension Resolved | 68% | 69% | 43% | 43% | N/A |
Diabetes Resolved | 55% | 83% | 92-100% | 60% | N/A |
Migrations Resolved | 40% | 57% | Major Improvements | Some | N/A |
GERD Resolved | 50% | 80% | 49% | 87% | N/A |
Mortality | 0.3% | 0.1% | |||
Asthma | 90% | 80% | 90% | 82% | N/A |
Sleep Apnea | 62% | 98% | 85% | 85% | N/A |
Depression | Most Resolved | Most Resolved | 57% | 57% | N/A |
Quality of Life Improved | 93% | 95% | 95% | Most | N/A |
Common Complications | Staple Line Leaks 0.5% | Anastomotic Leaks %5 | N/A | N/A | N/A |
Common Side Effects | GERD, Gallstone, Bowel Movement | Band Erosion, Band Intolerance, Band Slippage | |||
Recovery | 2 to 4 Weeks | 2 to 4 Weeks | 2 to 4 Weeks | 4 to 6 Weeks | 1 Weeks |
Cost: Self-Pay Average | $18,000 | $25,000 | $30,000 | $25,000 | $11,500 |
Cost w/ Renew Bariatrics | $4,399 | $5,799 | Not Offered | Not Offered, Nor Recommended | $3,699 |
Compare Bariatric Procedures Side by Side:
Bariatric Procedure Comparison Table:
Gastric Sleeve Surgery | Gastric Bypass Surgery | Gastric Banding Surgery | Gastric Balloon | Duodenal Switch | Gastric Stimulation |
---|---|---|---|---|---|
Compared To: | Compared To: | Compared To: | Compared To: | Compared To: | Compared To: |
Gastric Bypass | Gastric Sleeve | Gastric Bypass | Gastric Sleeve | Gastric Bypass | Gastric Sleeve |
Gastric Balloon | Gastric Balloon | Gastric Sleeve | Gastric Bypass | Gastric Sleeve | Gastric Balloon |
Duodenal Switch | Duodenal Switch | Duodenal Switch | Duodenal Switch | Gastric Balloon | Duodenal Switch |
Gastric Banding | Gastric Banding | Gastric Balloon | Gastric Banding | Gastric Banding | Gastric Bypass |
Gastric Stimulation | Gastric Stimulation | Gastric Stimulation | Gastric Stimulation | Gastric Stimulation | Gastric Banding |